Credit Transfer Database
Credit Transfer Database
Notes:
- For reference ONLY. This database includes credit transfer records approved by the Faculty since 2019-20 (as of July 2025). As there may be updates on the course content or implementation at the host institution or Programmes at HKU, the course fulfillment approved in the past may no longer be valid.
- Students are required to provide the latest course material to the Faculty for application before their departure. Please refer to the “Guidelines on Applications for Credit Transfer for Exchange/Visiting Studies” for detailed application procedures.
- Students can also apply for transferring credits of a course that is not listed here for the Faculty’s consideration.
Australia
Host Institution:Australian National University
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|---|---|---|---|
| 1 | MKTG2033 | Advertising | MKTG3511 | Advertising Management |
| 2 | BUSN3002 | Auditing | ACCT3109 | Auditing |
| 3 | INFS1001 | Business Information Systems | IIMT2601 | Management Information Systems |
| 4 | MKTG2031 | Consumer Behaviour | MKTG3501 | Consumer behaviour |
| 5 | FINM3003 | Continuous Time Finance | FINA3350 | Mathematical Finance |
| 6 | MGMT3015 | Corporate strategy | STRA4701 | Strategic management |
| 7 | CRIM 1001 | Criminological Imaginations: Understanding Criminality | SOCI2071 | Criminology |
| 8 | PSYC 2002 | Developmental Psychology | PSYC2009 | Life-Span Developmental Psychology |
| 9 | ENVS2007 | Economics for the environment | ECON3232 | Environmental Economics |
| 10 | SOCY2022 | Environmental Sociology | SOCIxxxx | Elective (Advanced Level) |
| 11 | FINM3006 | Financial Intermediation and Debt Markets | FINAxxxx | Elective (Advanced Level) |
| 12 | N/A | Industrial Organization | ECON2216 | Industrial Organization |
| 13 | JPNS1012 | Japanese 1: Spoken | JAPNxxxx | Elective (Introductory Level) |
| 14 | MGMT1003 | Management, People and Organisations | MGMT2401 | Principles of Management |
| 15 | FINM3008 | Portfolio Construction | FINAxxxx | Elective (Advanced Level) |
| 16 | PSYC 3025 | Psychopathology Across the Lifespan | PSYC2062 | Introduction to psychopathology |
| 17 | ARTV1850 | Sculpture and Spatial Practice | ARTHxxxx | Elective (Introductory Level) |
| 18 | SOCY 1002 | Self and Society | SOCI1001 | Introduction to sociology |
| 19 | ECON2141 | Strategic Thinking: An introduction to Game Theory | ECON2214 | Games and decisions |
| 20 | ENVS2023 | Sustainable Agricultural Systems | ENVS3019 | Urban Ecology |
Host Institution:Charles Darwin University
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|---|---|---|---|
| 1 | BUS303 | Global Digital Enterprise | STRA4702 | Global Corporate Strategy |
| 2 | BUS506 | Global Megatrends | BUSIxxxx | Elective (Advanced Level) |
Host Institution:Deakin University
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|---|---|---|---|
| 1 | MMH356 | Change management | MGMT3476 | Managing organizational change |
| 2 | MMH232 | Human Resources Development | MGMT3475 | Current topics in human resource management |
| 3 | MMK132 | Management | MGMT2401 | Principles of management |
| 4 | MAE203 | The global economy | ECONxxxx | Elective (advanced level) |
Host Institution:Flinders University of South Australia
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|---|---|---|---|
| 1 | BUSN2027 | International Finance | FINA2383 | International financial management |
Host Institution:Griffith University
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|---|---|---|---|
| 1 | 3210AFE | Advanced corporate finance | FINA2312 | Advanced corporate finance |
| 2 | 2029MKT | Advertising and Creative Strategies | MKTG3511 | Advertising Management |
| 3 | IB3M7 | Alternative and Responsible Investments | FINA3325 | Alternative investments |
| 4 | 3305AFE | Applied econometrics | ECON2280 | Introductory econometrics (mutually exclusive courses: STAT3614 and STAT3907) |
| 5 | 2103AFE | Company accounting | ACCT4104 | Advanced financial accounting |
| 6 | 2004MKT | Consumer psychology | MKTG3501 | Consumer behavior |
| 7 | 3040MKT | Digital and Social Media Marketing | MKTG3524 | Internet marketing |
| 8 | IB395 | Finance in New Ventures | FINA3317 | Entrepreneurial finance |
| 9 | 2204AFE | Financial institutions management | FINAxxxx | Elective |
| 10 | 1202AFE | Financial planning I | FINAxxxx | Elective |
| 11 | 3233AFE | Global Investment and Markets | FINAxxxx | Elective (Advanced level) |
| 12 | 3102AFE | Governance, Auditing and Analytics | ACCT3109 | Auditing |
| 13 | 3055MKT | Green Marketing | MKTGxxxx | MKTG Elective (introductory level) |
| 14 | 2043IBA | Innovation, Creativity and Entrepreneurship | MGMT3415 | Principles of entrepreneurship |
| 15 | IBA200 | Innovation, Creativity and Entrepreneurship | MGMT3415 | Principles of entrepreneurship |
| 16 | 3370AFE | International economics | ECON2252 | Theory of international trade |
| 17 | 2030ICT | Introduction to Big Data Analytics | ECON1280 | Analysis of Economic Data |
| 18 | 2206AFE | Investment Analysis and Management | FINAxxxx | Elective (Advanced level) |
| 19 | 1032LHS | Japenese IA | JPAN1088 | Japanese language (Part 1) |
| 20 | 2316AFE | Macroeconomics Analysis | ECON1220 | Introductory Macroeconomics |
| 21 | 1101IBA | Management concepts | MGMT2401 | Principles of management |
| 22 | 3112IBA | Management strategy and decision making | STRA4701 | Strategic management |
| 23 | 3028MKT | Marketing strategy and analytics | MKTG3531 | Strategic marketing management |
| 24 | 3028MKT | Marketing strategy and metrics / strategic marketing | MKTG3531 | Strategic marketing management |
| 25 | IB3H7 | Mergers and Acquisitions | FINA3316 | Investment banking: valuation, LBOs, and M&A |
| 26 | 2314AFE | Microeconomic Analysis | ECON1210 | Introductory Microeconomics |
| 27 | 1203AFE | Money, banking and finance | FINA2330 | Financial markets and institutions |
| 28 | EHR205 | Organisational Behaviour and Wellbeing | MGMT3405 | Organizational behaviour |
| 29 | 2005EHR | Organizational Behaviour | MGMT3405 | Organisational behaviour |
| 30 | 2211AFE | Real Estate Finance | FINA2382 | Real Estate Finance |
| 31 | 2202AFE | Risk management and insurance | FINA2342 | Insurance: theory and practice |
| 32 | 7032MKT | Strategic Marketing | MKTG3531 | Strategic marketing management |
| 33 | 3104AFE | Strategic management accounting | ACCT3106 | Management control |
| 34 | 3217AFE | Student Managed Investment Fund | FINAxxxx | Elective (Advanced Level) |
Host Institution:Macquaire University
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|---|---|---|---|
| 1 | ACST4002 | Actuarial Control Cycle 1 | N/A | Elective |
| 2 | AFIN3053 | Advanced Corporate Finance | FINA2312 | Advanced corporate finance |
| 3 | MKTG1003 | Consumer Behaviour | MKTG3501 | Consumer behaviour |
| 4 | AFIN3029 | Derivative Instruments | FINA2322 | Derivatives |
| 5 | BBA220 | Entrepreneurship and New Venture Management | MGMT3415 | Principles of entrepreneurship |
| 6 | AFIN2053 | Financial Management | FINA1310 | Corporate Finance |
| 7 | AFIN3028 | Financial Risk Management | FINA3340 | Risk Management |
| 8 | ACCG3050 | Financial Statement Insights and Analysis | ACCT3114 | Valuation Using Financial Statements |
| 9 | HRM107 | Introduction to Human Resources | MGMT3434 | Human resources: theory and practice |
| 10 | MKTG101 | Marketing Fundamentals | MKTG2501 | Introduction to marketing |
| 11 | MKTG1001 | Marketing and Value Creation | MKTG2501 | Introduction to Marketing |
| 12 | ECON2003 | Microeconomic Analysis and Applications | ECON2210 | Intermediate Microeconomics |
Host Institution:Monash University
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|---|---|---|---|
| 1 | ACX2900 | Accounting for sustainability | ACCT2106 | Sustainability Reporting: Concepts and Practices |
| 2 | CDS2511 | Branding for Designers | MKTG3512 | Brand management |
| 3 | MGF3684 | Business strategy | STRA4701 | Strategic management |
| 4 | BFF2401 | Commercial banking and finance | FINA2331 | Management of commercial banks |
| 5 | BFC2140 | Corporate finance | FINA1310 | Corporate Finance |
| 6 | BFC2340 | Debt markets and fixed income securities | FINA3323 | Fixed income securities |
| 7 | BFC2751 | Derivatives | FINA2322 | Derivatives |
| 8 | BFF3751 | Derivatives | FINA2322 | Derivatives |
| 9 | BTC3200 | Finance Law | FINA3383 | Financial Regulations and Compliance |
| 10 | BFC3341 | Fixed Income Analysis | FINA3323 | Fixed Income Securities |
| 11 | ECON2000 | Intermediate microeconomics | ECON2210 | Intermediate microeconomics |
| 12 | MGF2351 | International Business | STRA3702 | International Business Environment |
| 13 | BFC3240 | International Finance | FINA2383 | International Financial Management |
| 14 | MGC1010 | Introduction to management | MGMT2401 | Principles of Management |
| 15 | ETF 2100 | Introductory econometrics | ECON2280 | Introductory econometrics |
| 16 | ETC2410 | Introductory econometrics | ECON2280 | Introductory econometrics |
| 17 | BFC3241 | Investments | FINA3326 | Equity valuation and investment management |
| 18 | BFF3121 | Investments and portfolio management | FINA2320 | Investments and portfolio analysis |
| 19 | MGX3991 | Leadership principles and practices | MGMT3403 | Leadership |
| 20 | ECF 1200 | Macroeconomics | ECON1220 | Introductory macroeconomics |
| 21 | MKC3460 | Marketing in the Digital Age | MKTGxxxx | Elective (Advanced Level) |
| 22 | MKF1120 | Marketing theory and practice | MKTG2501 | Introduction to marketing |
| 23 | MGC2230 | Organisational behaviour | MGMT3405 | Organizational behavior |
| 24 | ATS3466 | Sex, gender and crime | TGCR9000 | Global Citizenship for Social Sciences |
| 25 | MGC3110 | Strategic management | STRA4701 | Strategic management |
Host Institution:Murdoch University
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|
Host Institution:University of Adelaide
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|
Host Institution:University of Melbourne
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|---|---|---|---|
| 1 | FNCE40002 | Advanced investments | FINAxxxx | Elective |
| 2 | ACCT30004 | Auditing and assurance services | ACCT3109 | Auditing |
| 3 | ECOM30001 | Basic econometrics | ECON2280 | Introductory econometrics (mutually exclusive courses: STAT3614 and STAT3907) |
| 4 | ECON30019 | Behavioral economics | ECONxxxx | Elective |
| 5 | MKTG20006 | Brand management | MKTG3512 | Brand management |
| 6 | MKTG20001 | Consumer Behaviour | MKTG3501 | Consumer behaviour |
| 7 | FNCE20005 | Corporate Financial Decision Making | FINA2312 | Advanced corporate finance |
| 8 | ACCT20001 | Cost Management | ACCT2105 | Introduction to Management Accounting |
| 9 | FNCE30007 | Derivative securities | FINA2322 | Derivatives (mutually exclusive courses:ISME4110, MATH2906, STAT3618, STAT3905 and STAT3910) |
| 10 | COMP20007 | Design of algorithms | COMP2119 | Data structure and algorithms |
| 11 | ECOM20001 | Econometrics 1 | ECON2280 | Introductory Econometrics |
| 12 | ECON30018 | Economics of the law | ECON2233 | The economics of law |
| 13 | FNCE30006 | Entrepreneurial finance | FINA3317 | Entrepreneurial finance |
| 14 | FNCE30011 | Essentials of Corporate Valuation | ACCT3114 | Valuation using financial statements |
| 15 | FNEC90450 | Financial spreadsheeting | FIAN3351 | Spreadsheet financial modelling |
| 16 | ABPL20055 | Global Foundations of Design | N/A | Elective |
| 17 | ECON20007 | Globalisation and the world economy | ECOn2252 | Theory of international trade |
| 18 | ECON20002 | Intermediate microeconomics | ECON2210 | Intermediate microeconomics |
| 19 | ECO30001 | International trade policy | ECON2252 | Theory of international trade |
| 20 | FNCE20004 | Introduction to real estate analysis | FINA2382 | Real estate finance |
| 21 | ECON10003 | Introductory Macroeconomics | ECON1220 | Introductory Macroeconomics |
| 22 | ECON10004 | Introductory Microeconomics | ECON1210 | Introductory Microeconomics |
| 23 | FNCE20003 | Introductory personal finance | FINAxxxx | Elective |
| 24 | FNCE30001 | Investments | FINA2320 | Investments and portfolio analysis (mutually exclusive courses: STAT3609 and STAT3952) |
| 25 | JAPN10001 | Japanese 1 | JAPNxxxx | Elective (Introductory Level) |
| 26 | MAST10007 | Linear algebra | MATH2101 | Linear algebra I |
| 27 | PHIL 20030 | Logical Methods | PHIL2520 | Philosophy of logic |
| 28 | MKTG20004 | Market and Business Research | MKTG3502 | Marketing Research |
| 29 | MKTG90026 | Marketing Metrics | MKTGxxxx | Elective (Advanced Level) |
| 30 | MGMT20001 | Organisational Behaviour | MGMT3405 | Organizational Behaviour |
| 31 | PHIL 30053 | Philosophy of language | PHIL2610 | Philosophy of language |
| 32 | FNCE10002 | Principles of Finance | FINA1310 | Corporate finance |
| 33 | MKTG10001 | Principles of Marketing | MKTG2501 | Introduction to Marketing |
| 34 | MKTG10001 | Principles of marketing | MKTG2501 | Introduction to marketing |
| 35 | MKTG30011 | Product management | MKTG3526 | Innovation and new product development |
| 36 | MKTG30003 | Service and relationship marketing | MKTG3525 | Services marketing |
| 37 | MGMT30013 | Strategic management | STRA4701 | Strategic management |
| 38 | MUSI20206 | The Business of Music | MUSIxxxx | Elective (Advanced Level) |
| 39 | PHIL 20033 | The Philosophy of Mind | PHIL2220 | The mind |
| 40 | SOCI10001 | Understanding society | SOCI1001 | Introduction to sociology |
Host Institution:University of New England
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|---|---|---|---|
| 1 | FPL350 | Behavioural Finance and Investment Portfolio Management | FINA3381 | Behavioural finance |
| 2 | MM311 | Consumer Behaviour | MKTG3501 | Consumer behaviour |
| 3 | ECON271 | Introductory Econometrics | ECON2280 | Introductory econometrics |
| 4 | ECON102 | Introductory Macroeconomics | ECON1220 | Introductory macroeconomics |
Host Institution:University of New South Wales
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|---|---|---|---|
| 1 | COMP3121 | Algorithms and Programming Techniques | COMP3251 | Algorithm design |
| 2 | COMP3411 | Artificial Intelligence | COMP3270 | Introduction to artificial intelligence |
| 3 | ACCT3708 | Auditing and assurance services | ACCT3109 | Auditing |
| 4 | FINS3630 | Bank Financial Management | FINA2331 | Management of Commercial Banks |
| 5 | MARK3092 | Brand management | MKTG3512 | Brand management |
| 6 | FINS1613 | Business Finance | FINA1310 | Corporate finance (Mutually exclusive courses: STAT3904) |
| 7 | ECON1203 | Business and Economic Statistics | ECON1280 | Analysis of Economic Data |
| 8 | MGMT3001 | Business and corporate strategy | STRA4701 | Strategic management |
| 9 | FINS1612 | Capital markets and institutions | FINA2330 | Financial markets and institutions |
| 10 | COMP3331 | Computer Networks & Applications | COMP3234 | Computer and communication networks |
| 11 | MARK2051 | Consumer Behaviour | MKTG3501 | Consumer Behaviour |
| 12 | CRIM1010 | Criminology: an introduction | SOCI2071 | Criminology |
| 13 | COMP3311 | Database Systems | IIMT3601 | Database management |
| 14 | COMP3311 | Database Systems | COMP3278 | Introduction to database management systems |
| 15 | TABL2793 | Environmental Sustainability and Taxation | ECON3232 | Economics of Sustainability |
| 16 | HUMS1010 | Experiencing the Sydney Opera House | N/A | Elective |
| 17 | COMM1140 | Financial Management | FINAxxxx | Elective (Introductory Level) |
| 18 | ARTS1480 | French 1 | FREN1001 | French I.1 |
| 19 | ECON2112 | Game theory and business strategy | ECON2214 | Games and decisions (mutually exclusive course: STRA3709) |
| 20 | MGMT1101 | Global business environment | STRA3702 | International business |
| 21 | FINS3636 | Interest Rate Risk Management | FINA3323 | Fixed Income Securities |
| 22 | FINS2615 | Intermediate Business Finance | FINA1310 | Corporate Finance |
| 23 | MARK2071 | International & global marketing | MKTG3523 | Global marketing |
| 24 | FINS3650 | International banking | FINAxxxx | Elective (Advanced Level) |
| 25 | FINS3616 | International business finance | FINA2383 | International financial management |
| 26 | ECON3104 | International macroeconomics | ECON2253 | International macroeconomics |
| 27 | ECON2111 | Introduction to economic development | ECON2262 | Economic development |
| 28 | ECON2206 | Introductory econometrics | ECON2280 | Introductory econometrics |
| 29 | ARTS1630 | Japanese 1 | JAPNxxxx | Elective (Introductory Level) |
| 30 | ECON2102 | Macroeconomics 2 | ECON2220 | Intermediate macroeconomics |
| 31 | ECON1102 | Macroeconomics I | ECON1220 | Introductory macroeconomics |
| 32 | ACCT2522 | Management Accounting for Decision Analysis | ACCT2105 | Introduction to Management Accounting |
| 33 | MGMT1001 | Managing Organisations and People | MGMT2401 | Principles of management |
| 34 | MARK2012 | Marketing Fundamentals | MKTG2501 | Introduction to Marketing |
| 35 | MARK1012 | Marketing fundamentals | MKTG2501 | Introduction to marketing |
| 36 | MARK2052 | Marketing research | MKTG3502 | Marketing research |
| 37 | ECON1101 | Microeconomics 1 | ECON1210 | Introductory Microeconomics |
| 38 | ECON2101 | Microeconomics 2 | ECON2210 | Intermediate microeconomics |
| 39 | MGMT3721 | Negotiation skills | BUSI2811 | Negotiation And Conflict Resolution |
| 40 | COMP2511 | Object-Oriented Design and Programming | COMP2396 | Object-oriented Programming and Java |
| 41 | FINS3635 | Options, futures and risk management | FINA2322 | Derivatives |
| 42 | GENC3004 | Personal Finance | FINAxxxx | Finance Elective (Introductory) |
| 43 | FINS2624 | Portfolio management | FINA2320 | Investments and portfolio analysis (mutually exclusive courses: STAT3609 and STAT3952) |
| 44 | ECON1202 | Quantitative Analysis for Business and Economics | IIMT3636 | Decision and risk analysis I |
| 45 | MARK2055 | Service marketing & management | MKTG3525 | Services marketing |
| 46 | MATH1041 | Statistics for Life and Social Sciences | ECON1280 | Analysis Of Economic Data |
| 47 | MARK3082 | Strategic marketing | MKTG3531 | Strategic marketing management |
| 48 | FINS3646 | Toolkit for Finance | IIMT2602 | Business Programming |
| 49 | FINS3612 | Valuation | FINA3326 | Equity Valuation and Investment Management |
| 50 | FINS2643 | Wealth Management and Client Engagement | FINAxxxx | Elective (Advanced Level) |
Host Institution:University of Queensland
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|---|---|---|---|
| 1 | MKTG2501 | Consumer Behaviour | MKTG3501 | Consumer behaviour |
| 2 | ECON1010 | Introductory Microeconomics | ECON1210 | Introductory Microeconomics |
| 3 | ECON2300 | Introductory econometrics | ECON2280 | Introductory econometrics |
Host Institution:University of Sydney
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|---|---|---|---|
| 1 | ACCT3600 | Accounting and auditing in practice | ACCT3109 | Auditing |
| 2 | MATH2023 | Analysis | MATH2241 | Introduction to mathematical analysis |
| 3 | STAT3922 | Applied linear models (advanced) | STAT3600 | Linear statistical analysis |
| 4 | ENGL3703 | Australian Literary Ecologies | ENGLxxxx | Elective (Advanced Level) |
| 5 | BANK3011 | Bank financial management | FINA2331 | Management of commercial banks |
| 6 | BANK2011 | Banking and the financial system | FINA2330 | Financial markets and insitutions |
| 7 | BCMB2001 | Biochemistry and molecular biology | BIOL3401 | Molecular biology |
| 8 | MKTG3120 | Building and Managing Brands | MKTG3512 | Brand management |
| 9 | COMP4349 | Cloud Computing | IIMT3689 | Cloud Computing: Essential and Application in Entrepreneurship |
| 10 | MKTG2112 | Consumer behaviour | MKTG3501 | Consumer behaviour |
| 11 | FINC2011 | Corporate Finance I | FINA1310 | Corporate Finance |
| 12 | FINC2012 | Corporate finance II | FINA2312 | Advanced corporate finance |
| 13 | ENGL2666 | Creative Writing Theory and Practice | ENGLxxxx | Elective (Advanced Level) |
| 14 | IBUS1102 | Cross-Cultural Management | STRA3703 | Multinational Corporations |
| 15 | FINC3012 | Derivative securities | FINA2322 | Derivatives (mutually exclusive courses: ISME4110, MATH2906, STAT3618, STAT3905 and STAT3910) |
| 16 | ECOS3002 | Development economics | ECON2262 | Economic development |
| 17 | INFS1000 | Digital Business Innovation | IIMT2601 | Management information systems |
| 18 | MKTG3110 | Digital marketing | MKTG3524 | Digital marketing |
| 19 | BUSS1040 | Economics for Business Decision Making | ECON1210 | Introductory Microeconomics |
| 20 | ENSC2001 | Environmental monitoring | ENVS4110 | Environmental remediation |
| 21 | MATH3075 | Financial mathematics | FINA3350 | Mathematical finance |
| 22 | FINC3015 | Financial valuation: case study approach | FINA2311 | Case studies in corporate finance |
| 23 | FINC3019 | Fixed income securities | FINA3323 | Fixed income securities |
| 24 | QBUS1040 | Foundations of Business Analytics | IIMT2641 | Introduction to Business Analytics |
| 25 | WORK1004 | Foundations of management | MGMT2401 | Principles of management |
| 26 | BIOL3018 | Gene technology and genomics | BIOL4415 | Healthcare biotechnology |
| 27 | WORK2205 | HR Strategies and Processes | MGMT3429 | Strategic human resources management |
| 28 | WORK2205 | HR Strategies and Processes | MGMT3434 | Human resources: theory and practice |
| 29 | ECOS3004 | History of economic thought | ECON2272 | History of economic thought |
| 30 | ECOS2002 | Intermediate macroeconomics | ECON2220 | Intermediate macroeconomics |
| 31 | ECOS2001 | Intermediate microeconomics | ECON2210 | Intermediate microeconomics |
| 32 | IBUS2101 | International Business Strategy | STRA4702 | Global Corporate Strategy |
| 33 | FINC3011 | International financial management | FINA2383 | International financial management |
| 34 | ECOS3007 | International macroeconomics | ECON2253 | International macroeconomics |
| 35 | IBUS2103 | International risk management | FINAxxxx | Elective (Advanced level) |
| 36 | ECMT1010 | Introduction to Economic Statistics | ECON1280 | Analysis of economic data (Mutually exclusive courses: STAT1601, STAT1602, STAT1603, STAT2601 and STAT2901) |
| 37 | ECMT1020 | Introduction to econometrics | ECON2280 | Introductory econometrics |
| 38 | INFO1110 | Introduction to programming | COMP1117 | Computer programming |
| 39 | ENGG1850 | Introduction to project management | IIMT3603 | Project management |
| 40 | ECON1002 | Introductory Marcoeconomics | ECON1220 | Introductory Macroeconomics |
| 41 | ECON1001 | Introductory Microeconomics | ECON1210 | Introductory microeconomics |
| 42 | FINC3017 | Investments and portfolio management | FINA2320 | Investments and portfolio analysis (mutually exclusive courses: STAT3609 and STAT3952) |
| 43 | WORK3202 | Leadership | MGMT3403 | Leadership |
| 44 | ACCT2019 | Management accounting | ACCT2105 | Introduction to management accounting |
| 45 | MKTG3112 | Marketing Communications | MKTGxxxx | MKTG Advanced Electives |
| 46 | MKTG3118 | Marketing Strategy and Planning | MKTGxxxx | MKTG Advanced Electives |
| 47 | MKTG1001 | Marketing principles | MKTG2501 | Introduction to marketing |
| 48 | MKTG1002 | Marketing research | MKTG3502 | Marketing research |
| 49 | FINC3013 | Mergers and Acquisitions | FINA3316 | Investment banking: valuation, LBOs, and M&A |
| 50 | MICR2031 | Microbiology | BIOL3508 | Microbial physiology and biotechnology |
| 51 | ECOS2004 | Money and Banking | ECON3222 | Monetary economics |
| 52 | MKTG3114 | New Products Marketing | MKTGxxxx | MKTG Advanced Electives |
| 53 | MKTG3114 | New products marketing | MKTG3526 | Innovation and new product development |
| 54 | MATH3078 | PDEs and Waves | MATH4406 | Introduction to partial differential equations |
| 55 | BUSS1020 | Quantitative business analysis | ECON1280 | Analysis of economic data |
| 56 | ACCT3011 | Reporting on Business Groups | ACCT4104 | Advanced financial accounting |
| 57 | SOFT2201 | Software Construction and Design 1 | IIMT3602 | Information systems analysis and design |
| 58 | SIEN2210 | Strategic Management | STRA4701 | Strategic management |
| 59 | MKTG3123 | Strategic Social Marketing | MKTGxxxx | Marketing Elective (Advanced) |
| 60 | ECOS3012 | Strategic behaviour | ECON2214 | Games and decisions |
| 61 | WORK2210 | Strategic management | STRA4701 | Strategic management |
| 62 | SIEN2001 | Validating Ideas and Building Ventures | IIMT3621 | Creativity and business innovation |
| 63 | INFS2040 | Working in High-Performing Project Teams | IIMT4601 | Information systems project management |
Host Institution:University of Western Australia
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|---|---|---|---|
| 1 | ACCT3322 | Auditing | ACCT3109 | Auditing |
| 2 | BUSN1104 | Business Communication for Change, Influence and Impact | BUSI1802 | Advanced business communication skills |
| 3 | FINA2207 | Business analysis and valuation | FINA3321 | Financial statement analysis |
| 4 | ECON2271 | Business econometrics | ECON2280 | Introductory econometrics (mutually exclusive courses: STAT3614 and STAT3907) |
| 5 | FINA2222 | Corporate financial policy | FINA2312 | Advanced corporate finance |
| 6 | FINA2204 | Derivative products and markets | FINA2322 | Derivatives (mutually exclusive courses: ISME4110, STAT3618, STAT3905 and STAT3910) |
| 7 | FINA3306 | Derivative strategies and pricing | FINA2322 | Derivatives (mutually exclusive courses: ISME4110, STAT3618, STAT3905 and STAT3910) |
| 8 | ECON3220 | Development economics | ECON2262 | Economics development |
| 9 | STAT1520 | Economic and Business Statistics | ECON1280 | Analysis of Economic Data |
| 10 | ACCT3302 | Financial statement | ACT3114 | Valuation using financial statement |
| 11 | ECON3310 | History of Economic Thought | ECON2272 | History of economic thought |
| 12 | ECON3236 | International finance | FINA2383 | International financial management |
| 13 | ECON3235 | International trade | ECON2252 | Theory of international trade |
| 14 | MKTG1203 | Introduction to marketing | MKTG2501 | Introduction to marketing |
| 15 | JAPN1401 | Japanese I | N/A | Elective |
| 16 | ECON1102 | Macroeconomics: money and finance | ECON1220 | Introductory Macroeconomics |
| 17 | MGMT1136 | Management and Organisations | MGMT2401 | Principles of Management |
| 18 | MKTG2305 | Marketing research | MKTG3502 | Marketing research |
| 19 | MGKT1135 | Organisational behavior | MGMT3405 | Organizational behavior |
| 20 | FINA2205 | Quantitative methods for finance | FINAxxxx | Elective |
| 21 | MGMT3347 | Strategic management | STRA4701 | Strategic management |
Austria
Host Institution:Central European University
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|---|---|---|---|
| 1 | UGST4006 | Principles of Macroeconomics | ECON1220 | Introductory Macroeconomics |
Host Institution:University of Innsbruck
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|---|---|---|---|
| 1 | 437209+437210 | Digital business | IIMT2601 | Management information system |
| 2 | 432070 +432069 | European monetary policy, banking supervision and financial marketing stability | ECONxxxx | Elective |
| 3 | 511.046 | Grundlagen compilersysteme (introduction to compiler systems) | COMP3235 | Compiling techniques |
| 4 | 800607 | Intercultural Communication | MGMT3416 | Storytelling: global business communication |
| 5 | 432048 | International economics: trade theory and policy | ECON2252 | International trade |
| 6 | 432175 | Selected economic topics; economic and social history | ECON2278 | Great events in history: an economics analysis |
| 7 | 436020+ 436021 | Specialistion: strategic management | STRA4701 | Strategic management |
| 8 | 800643 | The European Union | N/A | Elective |
| 9 | 641011 | The world’s languages | N/A | Elective |
Host Institution:University of Salzburg
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|---|---|---|---|
| 1 | 641.543 | Intercultural management and global marketing | MGMT3404 | Cross-cultural management |
| 2 | 122.000 | Reflexive Migration Studies | GEOGxxxx | Elective (Advanced Level) |
Host Institution:University of Vienna (Universitat Wien)
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|---|---|---|---|
| 1 | 040277 | VO Strategy (BA) | STRA4701 | Strategic Management |
Host Institution:Vienna University of Economics and Business Administration
| # | Host Institution Course Code | Course Title at the Host Institution | HKU Course Code | HKU Course Title |
|---|---|---|---|---|
| 1 | N/A | Advanced Microeconomics | ECON2210 | Intermediate Microeconomics |
| 2 | N/A | Advanced Strategic Management | STRA4701 | Strategic Management |
| 3 | 5943 | Applied microeconomics | ECON1210 | Introductory microeconomics |
| 4 | 6204 | Brand Management | MKTG3512 | Brand management |
| 5 | 5675 | Brand Management | MKTG3512 | Brand Management |
| 6 | N/A | Brand Management | MKTG3512 | Brand Management |
| 7 | 5549 | Business Process Management and Organizational Practice | N/A | Elective |
| 8 | 6214 | Conscious Marketing | MKTGxxxx | Elective (advanced) |
| 9 | N/A | Conscious Marketing | MKTGxxxx | Elective (Advanced level) |
| 10 | 6205 | Consumer behavior | MGMT3501 | Consumer behaviour |
| 11 | 5187 | Corporate finance | FINA1310 | Corporate finance |
| 12 | N/A | Course II – Strategic Business Analytics and Investment Decisions | N/A | Elective |
